914.337.7888 | info@hom-realestate.com

Westchester District Schools
High School Zip Code Mean SAT Scores: TOTAL/EWR/MATH Graduation Rate College, Career, Civic Readiness
Alexander Hamilton (Elmsford) 10523 1064 / 536 / 528 90% 27.2%
Ardsley 10502 1227 / 616 / 611 99% 62.8%
Blind Brook (Rye Brook) 10573 1247 / 611 / 636 100% 85.5%
Briarcliff 10510 1299 / 650 / 649 97% 68.0%
Bronxville 10708 1293 / 653 / 658 100% 88.7%
Byram Hills (Armonk) 10504 1351 / 668 / 683 99% 77.1%
Croton-Harmon 10520 1232 / 617 / 615 98% 69.4%
Dobbs Ferry 10522 1162 / 593 / 569 99% 81.0%
Eastchester 10709 1200 / 592 / 608 98% 49.1%
Edgemont Jr/Sr 10583 1387 / 683 / 704 99% 73.6%
Fox Lane (Bedford) 10506 1163 / 583 / 580 89% 69.8%
Harrison 10528 1096 / 547 / 549 99% 77.8%
Hastings 10706 1222 / 624 / 598 99% 67.7%
Hendrick Hudson (Montrose) 10548 1156 / 580 / 576 94% 52.7%
Horace Greeley (Chappaqua) 10514 1345 / 664 / 681 99% 82.6%
Irvington 10533 1235 / 614 / 621 95% 79.9%
John Jay (Katonah-Lewisboro) 10518 1206 / 611 / 595 94% 64.5%
Lakeland (Shrub Oak) 10588 1084 / 551 / 533 94% 47.8%
Mamaroneck 10543 1219 / 607 / 612 95% 73.4%
Mount Vernon – Mount Vernon High 10552 859 / 442 / 417 73% 19.9%
Mount Vernon-Denzel Washington School of the Arts 10550 859 / 442 / 417 95% 30.4%
New Rochelle 10801 1107 / 561 / 546 87% 32.3%
North Salem 10560 1184 / 598 / 586 99% 71.1%
Ossining 10562 1066 / 541 / 525 81% 23.5%
Peekskill 10566 1024 / 509 / 515 88% 27.4%
Pelham 10803 1213 / 619 / 594 100% 73.2%
Pleasantville 10570 1233 / 609 / 624 97% 67.2%
Port Chester 10573 1036 / 517 / 519 89% 42.2%
Rye 10580 1265 / 635 / 630 98% 88.3%
Rye Neck (Mamaroneck) 10543 1229 / 617 / 612 97% 70.5%
Scarsdale 10583 1413 / 697 / 716 100% 50.6%
Sleepy Hollow (And Tarrytown) 10591 1088 / 554 / 534 94% 56.9%
Somers 10540 1138 / 577 / 561 98% 42.0%
Tuckahoe 10709 1023 / 606 / 597 99% 55.5%
Valhalla 10595 1117 / 567 / 550 98% 30.3%
Walter Panas (Cortlandt Manor) 10567 1084 / 551 / 533 96% 47.1%
Westlake (Mount Pleasant) 10594 1088 / 546 / 542 99% 46.5%
Woodland (Greenburgh) 10530 1045 / 539 / 506 93% 42.8%
White Plains 10605 1109 / 557 / 552 93% 47.2%
Yonkers – Gorton 10703 900 / 465 / 435 99% 17.2%
Yonkers – High 10705 900 / 465 / 436 95% 75.6%
Yonkers – Lincoln 10704 900 / 465 / 437 91% 23.4%
Yonkers-Barack Obama School for Social Justice 10701 900 / 465 / 435 87% 17.2%
Yonkers – Riverside 10701 900 / 465 / 439 92% 17.2%
Yonkers-Roosevelt (Early College HS) 10710 900 / 465 / 440 94% 17.2%
Yonkers – Saunders Trades and Technical 10701 900 / 465 / 441 98% 10.9%
Yonkers Montessori Academy 10705 900 / 465 / 438 77% 10.1%
Yorktown 10598 1193 / 589 / 604 95% 54.7%

Source: Westchester Magazine 2024


©2020 HOULIHAN & O'MALLEY REAL ESTATE, All Rights Reserved.
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.