914.337.7888 | info@hom-realestate.com

Westchester District Schools
High School Zip Code Mean SAT Scores: TOTAL/EWR/MATH Graduation Rate College, Career, Civic Readiness
Alexander Hamilton (Elmsford) 10523 1049 / 533 / 516 97% Level 4
Ardsley 10502 1267 / 631 / 636 98% Level 4
Blind Brook (Rye Brook) 10573 1306 / 641 / 665 100% Level 4
Briarcliff 10510 1280 / 635 / 645 100% Level 4
Bronxville 10708 1328 / 664 / 664 98% Level 4
Byram Hills (Armonk) 10504 1310 / 640 / 670 99% Level 4
Croton-Harmon 10520 1245 / 621 / 624 97% Level 4
Dobbs Ferry 10522 1152 / 579 / 573 100% Level 4
Eastchester 10709 1227 / 602 / 625 97% Level 4
Edgemont Jr/Sr 10583 1358 / 671 / 687 98% Level 4
Fox Lane (Bedford) 10506 1166 / 586 / 583 86% Level 4
Harrison 10528 1142 / 565 / 577 97% Level 4
Hastings 10706 1222 / 614 / 608 99% Level 4
Hendrick Hudson (Montrose) 10548 1131 / 562 / 569 93% Level 4
Horace Greeley (Chappaqua) 10514 1347 / 668 / 679 98% Level 4
Irvington 10533 1242 / 616 / 626 90% Level 4
John Jay (Katonah-Lewisboro) 10518 1256 / 626 / 630 100% Level 4
Lakeland (Shrub Oak) 10588 1122 / 565 / 557 94% Level 4
Mamaroneck 10543 1204 / 600 / 604 95% Level 4
Mount Vernon – Mount Vernon High 10552 936 / 479 / 457 84% Level 2
Mount Vernon – Thornton 10550 936 / 479 / 457 68% Level 2
New Rochelle 10801 1090 / 546 / 544 82% Level 3
North Salem 10560 1181 / 592 / 589 98% Level 4
Ossining 10562 1090 / 550 / 540 83% Level 3
Peekskill 10566 979 / 494 / 485 78% Level 3
Pelham 10803 1197 / 607 / 590 98% Level 4
Pleasantville 10570 1195 / 594 / 601 99% Level 4
Port Chester 10573 1063 / 522 / 541 74% Level 3
Rye 10580 1273 / 635 / 638 98% Level 4
Rye Neck (Mamaroneck) 10543 1234 / 609 / 625 96% Level 4
Scarsdale 10583 1381 / 676 / 705 99% Level 4
Sleepy Hollow (And Tarrytown) 10591 1083 / 543 / 540 91% Level 4
Somers 10540 1190 / 599 / 591 97% Level 4
Tuckahoe 10709 1106 / 555 / 551 98% Level 4
Valhalla 10595 1104 / 556 / 548 96% Level 4
Walter Panas (Cortlandt Manor) 10567 1122 / 565 / 557 96% Level 4
Westlake (Mount Pleasant) 10594 1123 / 567 / 556 96% Level 2
Woodland (Greenburgh) 10530 1080/543/537 95% Level 1
White Plains 10605 1077 / 539 / 538 90% Level 4
Yonkers – Gorton 10703 925 / 474 / 451 86% Level 3
Yonkers – High 10705 925 / 474 / 451 92% Level 4
Yonkers – Lincoln 10704 925 / 474 / 451 92% Level 3
Yonkers – Palisade Preparatory 10701 925 / 474 / 451 74% Level 3
Yonkers – Riverside 10701 925 / 474 / 451 87% Level 3
Yonkers – Roosevelt 10710 925 / 474 / 451 88% Level 3
Yonkers – Saunders Trades and Technical 10701 925 / 474 / 451 100% Level 4
Yorktown 10598 1226 / 605 / 621 96% Level 4

Source: Westchester Magazine 2021


©2020 HOULIHAN & O'MALLEY REAL ESTATE, All Rights Reserved.