914.337.7888 | info@hom-realestate.com

Westchester District Schools
High School Zip Code Mean SAT Scores: TOTAL/EWR/MATH Graduation Rate College, Career, Civic Readiness
Alexander Hamilton (Elmsford) 10523 1130/570/560 94% Level 4
Ardsley 10502 1228/610/618 98% Level 4
Blind Brook (Rye Brook) 10573 1249/610/639 100% Level 4
Briarcliff 10510 1249/619/630 100% Level 4
Bronxville 10708 1330/653/677 98% Level 4
Byram Hills (Armonk) 10504 1282/638/644 99% Level 4
Croton-Harmon 10520 1241/616/625 97% Level 4
Dobbs Ferry 10522 1189/592/597 100% Level 4
Eastchester 10709 1199/594/605 97% Level 4
Edgemont Jr/Sr 10583 1377/680/697 98% Level 4
Fox Lane (Bedford) 10506 1181/590/591 86% Level 4
Harrison 10528 1129/561/568 97% Level 4
Hastings 10706 1248/628/620 99% Level 4
Hendrick Hudson (Montrose) 10548 1113/559/554 94% Level 4
Horace Greeley (Chappaqua) 10514 1315/653/662 98% Level 4
Irvington 10533 1264/628/636 96% Level 4
John Jay (Katonah-Lewisboro) 10518 1246/626/620 100% Level 4
Lakeland (Shrub Oak) 10588 1076/544/532 94% Level 4
Mamaroneck 10543 1250/622/628 95% Level 4
Mount Vernon – Mount Vernon High 10552 882/455/427 66% Level 2
Mount Vernon-Denzel Washington School of the Arts 10550 882/455/427 84% Level 2
New Rochelle 10801 1108/552/556 82% Level 3
North Salem 10560 1108/564/544 100% Level 4
Ossining 10562 1074/541/533 84% Level 3
Peekskill 10566 1008/506/502 78% Level 3
Pelham 10803 1230/628/602 98% Level 4
Pleasantville 10570 1223/611/612 98% Level 4
Port Chester 10573 1010/500/510 75% Level 3
Rye 10580 1254/624/630 99% Level 4
Rye Neck (Mamaroneck) 10543 1217/596/621 96% Level 4
Scarsdale 10583 1374/673/701 99% Level 4
Sleepy Hollow (And Tarrytown) 10591 1109/556/553 91% Level 4
Somers 10540 1169/585/584 97% Level 4
Tuckahoe 10709 1163/576/587 98% Level 4
Valhalla 10595 1102/558/544 96% Level 4
Walter Panas (Cortlandt Manor) 10567 1076/544/532 96% Level 4
Westlake (Mount Pleasant) 10594 1120/565/555 96% Level 2
Woodland (Greenburgh) 10530 1056/536/520 94% Level 1
White Plains 10605 1087/545/542 90% Level 4
Yonkers – Gorton 10703 864/448/416 74% Level 3
Yonkers – High 10705 1060/529/531 97% Level 4
Yonkers – Lincoln 10704 870/443/427 89% Level 3
Yonkers-Barack Obama School for Social Justice 10701 864/448/416 74% Level 3
Yonkers – Riverside 10701 854/437/417 90% Level 3
Yonkers-Roosevelt (Early College HS) 10710 865/440/425 88% Level 3
Yonkers – Saunders Trades and Technical 10701 926/475/451 100% Level 4
Yonkers Montessori Academy 10705 1012/505/507 98% Level 4
Yorktown 10598 1139/561/578 97% Level 4

Source: Westchester Magazine 2024


©2020 HOULIHAN & O'MALLEY REAL ESTATE, All Rights Reserved.
The owner of this website has made a committment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.