Houlihan & O’Malley will provide you with comprehensive, high-quality service. So, when you decide to buy or sell your home, or if you hear that any of your family and friends are looking to buy or sell, be sure to take advantage of the knowledge, experience, and professionalism Houlihan & O’Malley Real Estate offers.
SOLD:
127 S. Terrace Avenue, Mt. Vernon
Sold for: | $1,300,000 |
Details: | Commercial Property |
Square Feet: | 6,727 SF |
Lot Size: | 9,352 SF |
Comment: | 2 Buildings, nice combined space |
44 Merriam Place, Bronxville
Sold for: | $1,130,000 |
Details: | 4 Bed/3 Bath/1 Half Bath |
Square Feet: | 2,570 SF |
Lot Size: | 0.35 Acre |
Comment: | Wonderfully updated 1927 Colonial |
23 Wiltshire Place, Bronxville
Sold for: | $751,500 |
Details: | 3 Bed/2 Bath/ 1 Half Bath |
Square Feet: | 1,816 SF |
Lot Size: | 0.11 Acre |
Comment: | Storybook Tudor with enchanting gardens |
98 Alta Vista Drive, Yonkers
Sold for: | $615,000 |
Details: | 3 Bed/2 Bath/1 Half Bath |
Square Feet: | 1,939 SF |
Lot Size: | 0.12 Acre |
Comment: | Sun filled rooms, great bones, well balanced floor plan |
3 Midland Gardens #5H, Bronxville
Sold for: | $400,000 |
Details: | 1 Bed/1 Bath |
Square Feet: | 900 SF |
Comment: | Spacious CO-OP in coveted Midland Gardens |
900 Palmer Road #2L, Bronxville
Sold for: | $265,000 |
Details: | 2 Bed/2 Bath |
Square Feet: | 1,331 SF |
Comment: | Small town living in big city CO-OP |
45 Pondfield Road W. #3G, Bronxville
Sold for: | $230,000 |
Details: | 1 Bed/1 Bath |
Square Feet: | 725 SF |
Comment: | Beautiful CO-OP in pet friendly, elevator building |
12 Brooklands #3L, Bronxville
Sold for: | $190,000 |
Details: | 1 Bed/1 Bath |
Square Feet: | 780 SF |
Comment: | Classic Prewar CO-OP in the highly regarded Brooklands comple |
RENTAL:
71 Rossmore Avenue, Bronxville
Rented for: | $4,100/month |
Details: | 3 Bed/1 Bath/1 Half Bath |
Square Feet: | 1,506 SF |
Comment: | Completely renovated in 2020 |
PENDING:
38 Archer Drive, Bronxville
Listed for: | $799,000 |
Details: | 3 Bed/1 Bath/1 Half Bath |
Square Feet: | 1,928 SF |
Lot Size | 0.14 Acre |
Comment: | Sun drenched Colonial in the center of Chester Heights |
7 Tanglewylde Avenue #5C, Bronxville
Listed for: | $759,000 |
Details: | 3 Bed/2 Bath |
Square Feet: | 1,480 SF |
Comment: | Highly regarded Bronxville Towers CO-OP, walk to everything in Bronxville |
20 William Street #2A, Mt. Vernon
Listed for: | $149,000 |
Details: | 1 Bed/1 Bath |
Square Feet: | 808 SF |
Comment: | Commuters dream, walk to Fleetwood Station, with treetop views |
ACTIVE:
793 Palmer Road #3F, Bronxville
Listed for: | $190,000 |
Details: | 1 Bed/1 Bath |
Square Feet: | 750 SF |
Comment: | Sunny bright unit, move in ready, walk to everything in Bronxville |